| Course Code | IDM0514 |
| Course Name | Web Development |
| Course Description | This course equips students with the technical and strategic skills to design, build, and deploy dynamic websites and web applications. Through hands-on projects, learners will master front-end (HTML, CSS, JavaScript) and back-end (server, database) development while integrating principles of user experience (UX), security, and scalability. Emphasis is placed on creative problem-solving and ethical digital practices, ensuring solutions align with societal needs, Pancasila values, and global industry standards. |
| Credits | 3 Credits |
| Unit Running The Course | Digital Business Study Program |
| Course Coordinator | Ahmad Aufar Ribhi, S.E., M.M. |
| Prerequisites | – |
| Course Learning Outcome | 1. Apply (C3), develop (C6), and build (C6)(A4) web/mobile-based digital business and marketing platforms to formulate (P1) precise business strategies. 2. Design (C6) integrated digital infrastructure architectures (hardware/software) to optimize (P2) processes and support (P4) operational needs. |
| Programme Learning Outcome | 1. Develop cutting-edge digital platforms by leveraging web and mobile programming to streamline business and marketing operations. 2. Design and implement robust digital infrastructure using hardware and software solutions to maximize operational efficiency. |
| Grading Policies | Participatory Activities: 20% Individual and Group Assignments: 20% Midterm Exam: 25% Final Exam: 35% |
| Course Content | Definition of the web History of the web How the web works Elements of the web Types of websites Basic software installation for web development Web browser Web technologies |
| References | 1. Sari, Ani Oktarini, et al. 2019. Web Programming 2. Agusriandi. 2018. Fundamentals of Web Programming: Theory + Practice (HTML, CSS, JavaScript) |
